; generated by Slicer 2.0 on 2026-10-30 at 18:20:11 UTC
;
G21
G90
M83
M104 S215
M140 S60
G28
G1 Z0.2 F720
;LAYER_CHANGE
;Z:0.20
;HEIGHT:0.2
;TYPE:Perimeter
G1 X156.800 Y105.000 Z0.20 F9000
G1 X156.439 Y107.751 E0.09238 F2400
G1 X155.431 Y110.366 E0.09333 F2400
G1 X153.978 Y112.765 E0.09339 F2400
G1 X152.345 Y114.953 E0.09092 F2400
G1 X150.776 Y117.020 E0.08641 F2400
G1 X149.422 Y119.100 E0.08266 F2400
G1 X148.298 Y121.313 E0.08266 F2400
G1 X147.292 Y123.705 E0.08641 F2400
G1 X146.213 Y126.213 E0.09092 F2400
G1 X144.862 Y128.671 E0.09339 F2400
G1 X143.101 Y130.851 E0.09333 F2400
G1 X140.900 Y132.540 E0.09238 F2400
G1 X138.337 Y133.602 E0.09238 F2400
G1 X135.568 Y134.037 E0.09333 F2400
G1 X132.765 Y133.978 E0.09339 F2400
G1 X130.053 Y133.658 E0.09092 F2400
G1 X127.479 Y133.333 E0.08641 F2400
G1 X125.000 Y133.200 E0.08266 F2400
G1 X122.521 Y133.333 E0.08266 F2400
G1 X119.947 Y133.658 E0.08641 F2400
G1 X117.235 Y133.978 E0.09092 F2400
G1 X114.432 Y134.037 E0.09339 F2400
G1 X111.663 Y133.602 E0.09333 F2400
G1 X109.100 Y132.540 E0.09238 F2400
G1 X106.899 Y130.851 E0.09238 F2400
G1 X105.138 Y128.671 E0.09333 F2400
G1 X103.787 Y126.213 E0.09339 F2400
G1 X102.708 Y123.705 E0.09092 F2400
G1 X101.702 Y121.313 E0.08641 F2400
G1 X100.578 Y119.100 E0.08266 F2400
G1 X99.224 Y117.020 E0.08266 F2400
G1 X97.655 Y114.953 E0.08641 F2400
G1 X96.022 Y112.765 E0.09092 F2400
G1 X94.569 Y110.366 E0.09339 F2400
G1 X93.561 Y107.751 E0.09333 F2400
G1 X93.200 Y105.000 E0.09238 F2400
G1 X93.561 Y102.249 E0.09238 F2400
G1 X94.569 Y99.634 E0.09333 F2400
G1 X96.022 Y97.235 E0.09339 F2400
G1 X97.655 Y95.047 E0.09092 F2400
G1 X99.224 Y92.980 E0.08641 F2400
G1 X100.578 Y90.900 E0.08266 F2400
G1 X101.702 Y88.687 E0.08266 F2400
G1 X102.708 Y86.295 E0.08641 F2400
G1 X103.787 Y83.787 E0.09092 F2400
G1 X105.138 Y81.329 E0.09339 F2400
G1 X106.899 Y79.149 E0.09333 F2400
G1 X109.100 Y77.460 E0.09238 F2400
G1 X111.663 Y76.398 E0.09238 F2400
G1 X114.432 Y75.963 E0.09333 F2400
G1 X117.235 Y76.022 E0.09339 F2400
G1 X119.947 Y76.342 E0.09092 F2400
G1 X122.521 Y76.667 E0.08641 F2400
G1 X125.000 Y76.800 E0.08266 F2400
G1 X127.479 Y76.667 E0.08266 F2400
G1 X130.053 Y76.342 E0.08641 F2400
G1 X132.765 Y76.022 E0.09092 F2400
G1 X135.568 Y75.963 E0.09339 F2400
G1 X138.337 Y76.398 E0.09333 F2400
G1 X140.900 Y77.460 E0.09238 F2400
G1 X143.101 Y79.149 E0.09238 F2400
G1 X144.862 Y81.329 E0.09333 F2400
G1 X146.213 Y83.787 E0.09339 F2400
G1 X147.292 Y86.295 E0.09092 F2400
G1 X148.298 Y88.687 E0.08641 F2400
G1 X149.422 Y90.900 E0.08266 F2400
G1 X150.776 Y92.980 E0.08266 F2400
G1 X152.345 Y95.047 E0.08641 F2400
G1 X153.978 Y97.235 E0.09092 F2400
G1 X155.431 Y99.634 E0.09339 F2400
G1 X156.439 Y102.249 E0.09333 F2400
G1 X156.800 Y105.000 E0.09238 F2400
;LAYER_CHANGE
;Z:0.40
;HEIGHT:0.2
;TYPE:Perimeter
G1 X157.151 Y105.322 Z0.40 F9000
G1 X156.704 Y108.094 E0.09350 F2400
G1 X155.621 Y110.716 E0.09447 F2400
G1 X154.117 Y113.115 E0.09429 F2400
G1 X152.462 Y115.308 E0.09148 F2400
G1 X150.896 Y117.392 E0.08683 F2400
G1 X149.554 Y119.506 E0.08336 F2400
G1 X148.439 Y121.764 E0.08387 F2400
G1 X147.424 Y124.202 E0.08792 F2400
G1 X146.312 Y126.742 E0.09236 F2400
G1 X144.903 Y129.207 E0.09454 F2400
G1 X143.071 Y131.365 E0.09427 F2400
G1 X140.797 Y133.005 E0.09334 F2400
G1 X138.173 Y134.004 E0.09350 F2400
G1 X135.361 Y134.376 E0.09447 F2400
G1 X132.531 Y134.274 E0.09429 F2400
G1 X129.805 Y133.937 E0.09148 F2400
G1 X127.216 Y133.622 E0.08683 F2400
G1 X124.715 Y133.518 E0.08336 F2400
G1 X122.201 Y133.681 E0.08387 F2400
G1 X119.583 Y134.021 E0.08792 F2400
G1 X116.827 Y134.327 E0.09236 F2400
G1 X113.987 Y134.340 E0.09454 F2400
G1 X111.202 Y133.833 E0.09427 F2400
G1 X108.646 Y132.683 E0.09334 F2400
G1 X106.469 Y130.910 E0.09350 F2400
G1 X104.740 Y128.661 E0.09447 F2400
G1 X103.414 Y126.159 E0.09429 F2400
G1 X102.342 Y123.629 E0.09148 F2400
G1 X101.320 Y121.230 E0.08683 F2400
G1 X100.160 Y119.012 E0.08336 F2400
G1 X98.762 Y116.917 E0.08387 F2400
G1 X97.159 Y114.819 E0.08792 F2400
G1 X95.515 Y112.585 E0.09236 F2400
G1 X94.084 Y110.133 E0.09454 F2400
G1 X93.131 Y107.467 E0.09427 F2400
G1 X92.849 Y104.678 E0.09334 F2400
G1 X93.296 Y101.906 E0.09350 F2400
G1 X94.379 Y99.284 E0.09447 F2400
G1 X95.883 Y96.885 E0.09429 F2400
G1 X97.538 Y94.692 E0.09148 F2400
G1 X99.104 Y92.608 E0.08683 F2400
G1 X100.446 Y90.494 E0.08336 F2400
G1 X101.561 Y88.236 E0.08387 F2400
G1 X102.576 Y85.798 E0.08792 F2400
G1 X103.688 Y83.258 E0.09236 F2400
G1 X105.097 Y80.793 E0.09454 F2400
G1 X106.929 Y78.635 E0.09427 F2400
G1 X109.203 Y76.995 E0.09334 F2400
G1 X111.827 Y75.996 E0.09350 F2400
G1 X114.639 Y75.624 E0.09447 F2400
G1 X117.469 Y75.726 E0.09429 F2400
G1 X120.195 Y76.063 E0.09148 F2400
G1 X122.784 Y76.378 E0.08683 F2400
G1 X125.285 Y76.482 E0.08336 F2400
G1 X127.799 Y76.319 E0.08387 F2400
G1 X130.417 Y75.979 E0.08792 F2400
G1 X133.173 Y75.673 E0.09236 F2400
G1 X136.013 Y75.660 E0.09454 F2400
G1 X138.798 Y76.167 E0.09427 F2400
G1 X141.354 Y77.317 E0.09334 F2400
G1 X143.531 Y79.090 E0.09350 F2400
G1 X145.260 Y81.339 E0.09447 F2400
G1 X146.586 Y83.841 E0.09429 F2400
G1 X147.658 Y86.371 E0.09148 F2400
G1 X148.680 Y88.770 E0.08683 F2400
G1 X149.840 Y90.988 E0.08336 F2400
G1 X151.238 Y93.083 E0.08387 F2400
G1 X152.841 Y95.181 E0.08792 F2400
G1 X154.485 Y97.415 E0.09236 F2400
G1 X155.916 Y99.867 E0.09454 F2400
G1 X156.869 Y102.533 E0.09427 F2400
G1 X157.151 Y105.322 E0.09334 F2400
;LAYER_CHANGE
;Z:0.60
;HEIGHT:0.2
;TYPE:Perimeter
G1 X157.490 Y105.650 Z0.60 F9000
G1 X156.957 Y108.441 E0.09463 F2400
G1 X155.800 Y111.068 E0.09559 F2400
G1 X154.248 Y113.467 E0.09515 F2400
G1 X152.574 Y115.665 E0.09200 F2400
G1 X151.012 Y117.769 E0.08726 F2400
G1 X149.685 Y119.918 E0.08410 F2400
G1 X148.577 Y122.222 E0.08513 F2400
G1 X147.551 Y124.704 E0.08945 F2400
G1 X146.401 Y127.275 E0.09377 F2400
G1 X144.933 Y129.743 E0.09565 F2400
G1 X143.028 Y131.875 E0.09519 F2400
G1 X140.682 Y133.462 E0.09431 F2400
G1 X137.998 Y134.396 E0.09463 F2400
G1 X135.145 Y134.708 E0.09559 F2400
G1 X132.291 Y134.563 E0.09515 F2400
G1 X129.551 Y134.213 E0.09200 F2400
G1 X126.948 Y133.911 E0.08726 F2400
G1 X124.423 Y133.837 E0.08410 F2400
G1 X121.874 Y134.029 E0.08513 F2400
G1 X119.211 Y134.382 E0.08945 F2400
G1 X116.410 Y134.671 E0.09377 F2400
G1 X113.538 Y134.634 E0.09565 F2400
G1 X110.740 Y134.050 E0.09519 F2400
G1 X108.192 Y132.812 E0.09431 F2400
G1 X106.042 Y130.955 E0.09463 F2400
G1 X104.345 Y128.639 E0.09559 F2400
G1 X103.043 Y126.096 E0.09515 F2400
G1 X101.976 Y123.547 E0.09200 F2400
G1 X100.936 Y121.142 E0.08726 F2400
G1 X99.738 Y118.919 E0.08410 F2400
G1 X98.297 Y116.808 E0.08513 F2400
G1 X96.660 Y114.678 E0.08945 F2400
G1 X95.009 Y112.397 E0.09377 F2400
G1 X93.605 Y109.891 E0.09565 F2400
G1 X92.712 Y107.175 E0.09519 F2400
G1 X92.510 Y104.350 E0.09431 F2400
G1 X93.043 Y101.559 E0.09463 F2400
G1 X94.200 Y98.932 E0.09559 F2400
G1 X95.752 Y96.533 E0.09515 F2400
G1 X97.426 Y94.335 E0.09200 F2400
G1 X98.988 Y92.231 E0.08726 F2400
G1 X100.315 Y90.082 E0.08410 F2400
G1 X101.423 Y87.778 E0.08513 F2400
G1 X102.449 Y85.296 E0.08945 F2400
G1 X103.599 Y82.725 E0.09377 F2400
G1 X105.067 Y80.257 E0.09565 F2400
G1 X106.972 Y78.125 E0.09519 F2400
G1 X109.318 Y76.538 E0.09431 F2400
G1 X112.002 Y75.604 E0.09463 F2400
G1 X114.855 Y75.292 E0.09559 F2400
G1 X117.709 Y75.437 E0.09515 F2400
G1 X120.449 Y75.787 E0.09200 F2400
G1 X123.052 Y76.089 E0.08726 F2400
G1 X125.577 Y76.163 E0.08410 F2400
G1 X128.126 Y75.971 E0.08513 F2400
G1 X130.789 Y75.618 E0.08945 F2400
G1 X133.590 Y75.329 E0.09377 F2400
G1 X136.462 Y75.366 E0.09565 F2400
G1 X139.260 Y75.950 E0.09519 F2400
G1 X141.808 Y77.188 E0.09431 F2400
G1 X143.958 Y79.045 E0.09463 F2400
G1 X145.655 Y81.361 E0.09559 F2400
G1 X146.957 Y83.904 E0.09515 F2400
G1 X148.024 Y86.453 E0.09200 F2400
G1 X149.064 Y88.858 E0.08726 F2400
G1 X150.262 Y91.081 E0.08410 F2400
G1 X151.703 Y93.192 E0.08513 F2400
G1 X153.340 Y95.322 E0.08945 F2400
G1 X154.991 Y97.603 E0.09377 F2400
G1 X156.395 Y100.109 E0.09565 F2400
G1 X157.288 Y102.825 E0.09519 F2400
G1 X157.490 Y105.650 E0.09431 F2400
;LAYER_CHANGE
;Z:0.80
;HEIGHT:0.2
;TYPE:External perimeter
G1 X157.812 Y105.985 Z0.80 F9000
G1 X157.193 Y108.793 E0.09575 F2400
G1 X155.964 Y111.423 E0.09667 F2400
G1 X154.368 Y113.821 E0.09594 F2400
G1 X152.679 Y116.025 E0.09247 F2400
G1 X151.123 Y118.149 E0.08767 F2400
G1 X149.811 Y120.335 E0.08489 F2400
G1 X148.710 Y122.685 E0.08642 F2400
G1 X147.669 Y125.211 E0.09097 F2400
G1 X146.479 Y127.808 E0.09514 F2400
G1 X144.949 Y130.277 E0.09671 F2400
G1 X142.970 Y132.377 E0.09608 F2400
G1 X140.553 Y133.908 E0.09529 F2400
G1 X137.812 Y134.776 E0.09575 F2400
G1 X134.920 Y135.027 E0.09667 F2400
G1 X132.044 Y134.844 E0.09594 F2400
G1 X129.291 Y134.483 E0.09247 F2400
G1 X126.674 Y134.198 E0.08767 F2400
G1 X124.125 Y134.154 E0.08489 F2400
G1 X121.539 Y134.376 E0.08642 F2400
G1 X118.831 Y134.737 E0.09097 F2400
G1 X115.987 Y135.006 E0.09514 F2400
G1 X113.084 Y134.914 E0.09671 F2400
G1 X110.276 Y134.251 E0.09608 F2400
G1 X107.741 Y132.924 E0.09529 F2400
G1 X105.619 Y130.983 E0.09575 F2400
G1 X103.955 Y128.604 E0.09667 F2400
G1 X102.677 Y126.023 E0.09594 F2400
G1 X101.612 Y123.458 E0.09247 F2400
G1 X100.551 Y121.049 E0.08767 F2400
G1 X99.314 Y118.819 E0.08489 F2400
G1 X97.830 Y116.691 E0.08642 F2400
G1 X96.162 Y114.527 E0.09097 F2400
G1 X94.508 Y112.197 E0.09514 F2400
G1 X93.135 Y109.638 E0.09671 F2400
G1 X92.306 Y106.874 E0.09608 F2400
G1 X92.188 Y104.015 E0.09529 F2400
G1 X92.807 Y101.207 E0.09575 F2400
G1 X94.036 Y98.577 E0.09667 F2400
G1 X95.632 Y96.179 E0.09594 F2400
G1 X97.321 Y93.975 E0.09247 F2400
G1 X98.877 Y91.851 E0.08767 F2400
G1 X100.189 Y89.665 E0.08489 F2400
G1 X101.290 Y87.315 E0.08642 F2400
G1 X102.331 Y84.789 E0.09097 F2400
G1 X103.521 Y82.192 E0.09514 F2400
G1 X105.051 Y79.723 E0.09671 F2400
G1 X107.030 Y77.623 E0.09608 F2400
G1 X109.447 Y76.092 E0.09529 F2400
G1 X112.188 Y75.224 E0.09575 F2400
G1 X115.080 Y74.973 E0.09667 F2400
G1 X117.956 Y75.156 E0.09594 F2400
G1 X120.709 Y75.517 E0.09247 F2400
G1 X123.326 Y75.802 E0.08767 F2400
G1 X125.875 Y75.846 E0.08489 F2400
G1 X128.461 Y75.624 E0.08642 F2400
G1 X131.169 Y75.263 E0.09097 F2400
G1 X134.013 Y74.994 E0.09514 F2400
G1 X136.916 Y75.086 E0.09671 F2400
G1 X139.724 Y75.749 E0.09608 F2400
G1 X142.259 Y77.076 E0.09529 F2400
G1 X144.381 Y79.017 E0.09575 F2400
G1 X146.045 Y81.396 E0.09667 F2400
G1 X147.323 Y83.977 E0.09594 F2400
G1 X148.388 Y86.542 E0.09247 F2400
G1 X149.449 Y88.951 E0.08767 F2400
G1 X150.686 Y91.181 E0.08489 F2400
G1 X152.170 Y93.309 E0.08642 F2400
G1 X153.838 Y95.473 E0.09097 F2400
G1 X155.492 Y97.803 E0.09514 F2400
G1 X156.865 Y100.362 E0.09671 F2400
G1 X157.694 Y103.126 E0.09608 F2400
G1 X157.812 Y105.985 E0.09529 F2400
;LAYER_CHANGE
;Z:1.00
;HEIGHT:0.2
;TYPE:External perimeter
G1 X158.115 Y106.325 Z1.00 F9000
G1 X157.410 Y109.147 E0.09686 F2400
G1 X156.112 Y111.779 E0.09771 F2400
G1 X154.475 Y114.176 E0.09667 F2400
G1 X152.774 Y116.386 E0.09288 F2400
G1 X151.227 Y118.532 E0.08808 F2400
G1 X149.930 Y120.755 E0.08571 F2400
G1 X148.834 Y123.152 E0.08775 F2400
G1 X147.777 Y125.719 E0.09248 F2400
G1 X146.544 Y128.340 E0.09645 F2400
G1 X144.949 Y130.804 E0.09772 F2400
G1 X142.897 Y132.869 E0.09695 F2400
G1 X140.410 Y134.341 E0.09625 F2400
G1 X137.613 Y135.141 E0.09686 F2400
G1 X134.685 Y135.334 E0.09771 F2400
G1 X131.791 Y135.114 E0.09667 F2400
G1 X129.026 Y134.746 E0.09288 F2400
G1 X126.394 Y134.480 E0.08808 F2400
G1 X123.821 Y134.468 E0.08571 F2400
G1 X121.197 Y134.717 E0.08775 F2400
G1 X118.445 Y135.085 E0.09248 F2400
G1 X115.559 Y135.328 E0.09645 F2400
G1 X112.628 Y135.178 E0.09772 F2400
G1 X109.813 Y134.434 E0.09695 F2400
G1 X107.295 Y133.016 E0.09625 F2400
G1 X105.204 Y130.994 E0.09686 F2400
G1 X103.573 Y128.555 E0.09771 F2400
G1 X102.316 Y125.938 E0.09667 F2400
G1 X101.252 Y123.360 E0.09288 F2400
G1 X100.167 Y120.947 E0.08808 F2400
G1 X98.890 Y118.713 E0.08571 F2400
G1 X97.363 Y116.565 E0.08775 F2400
G1 X95.668 Y114.366 E0.09248 F2400
G1 X94.015 Y111.987 E0.09645 F2400
G1 X92.679 Y109.375 E0.09772 F2400
G1 X91.916 Y106.565 E0.09695 F2400
G1 X91.885 Y103.675 E0.09625 F2400
G1 X92.590 Y100.853 E0.09686 F2400
G1 X93.888 Y98.221 E0.09771 F2400
G1 X95.525 Y95.824 E0.09667 F2400
G1 X97.226 Y93.614 E0.09288 F2400
G1 X98.773 Y91.468 E0.08808 F2400
G1 X100.070 Y89.245 E0.08571 F2400
G1 X101.166 Y86.848 E0.08775 F2400
G1 X102.223 Y84.281 E0.09248 F2400
G1 X103.456 Y81.660 E0.09645 F2400
G1 X105.051 Y79.196 E0.09772 F2400
G1 X107.103 Y77.131 E0.09695 F2400
G1 X109.590 Y75.659 E0.09625 F2400
G1 X112.387 Y74.859 E0.09686 F2400
G1 X115.315 Y74.666 E0.09771 F2400
G1 X118.209 Y74.886 E0.09667 F2400
G1 X120.974 Y75.254 E0.09288 F2400
G1 X123.606 Y75.520 E0.08808 F2400
G1 X126.179 Y75.532 E0.08571 F2400
G1 X128.803 Y75.283 E0.08775 F2400
G1 X131.555 Y74.915 E0.09248 F2400
G1 X134.441 Y74.672 E0.09645 F2400
G1 X137.372 Y74.822 E0.09772 F2400
G1 X140.187 Y75.566 E0.09695 F2400
G1 X142.705 Y76.984 E0.09625 F2400
G1 X144.796 Y79.006 E0.09686 F2400
G1 X146.427 Y81.445 E0.09771 F2400
G1 X147.684 Y84.062 E0.09667 F2400
G1 X148.748 Y86.640 E0.09288 F2400
G1 X149.833 Y89.053 E0.08808 F2400
G1 X151.110 Y91.287 E0.08571 F2400
G1 X152.637 Y93.435 E0.08775 F2400
G1 X154.332 Y95.634 E0.09248 F2400
G1 X155.985 Y98.013 E0.09645 F2400
G1 X157.321 Y100.625 E0.09772 F2400
G1 X158.084 Y103.435 E0.09695 F2400
G1 X158.115 Y106.325 E0.09625 F2400
;LAYER_CHANGE
;Z:1.20
;HEIGHT:0.2
;TYPE:External perimeter
G1 X158.397 Y106.671 Z1.20 F9000
G1 X157.605 Y109.504 E0.09794 F2400
G1 X156.242 Y112.135 E0.09869 F2400
G1 X154.567 Y114.530 E0.09731 F2400
G1 X152.858 Y116.747 E0.09323 F2400
G1 X151.323 Y118.917 E0.08849 F2400
G1 X150.041 Y121.178 E0.08656 F2400
G1 X148.949 Y123.620 E0.08908 F2400
G1 X147.872 Y126.228 E0.09395 F2400
G1 X146.593 Y128.868 E0.09770 F2400
G1 X144.933 Y131.322 E0.09867 F2400
G1 X142.806 Y133.347 E0.09778 F2400
G1 X140.251 Y134.758 E0.09720 F2400
G1 X137.402 Y135.489 E0.09794 F2400
G1 X134.442 Y135.624 E0.09869 F2400
G1 X131.530 Y135.371 E0.09731 F2400
G1 X128.755 Y134.999 E0.09323 F2400
G1 X126.109 Y134.755 E0.08849 F2400
G1 X123.510 Y134.776 E0.08656 F2400
G1 X120.849 Y135.051 E0.08908 F2400
G1 X118.052 Y135.421 E0.09395 F2400
G1 X115.126 Y135.634 E0.09770 F2400
G1 X112.171 Y135.423 E0.09867 F2400
G1 X109.354 Y134.594 E0.09778 F2400
G1 X106.854 Y133.087 E0.09720 F2400
G1 X104.797 Y130.985 E0.09794 F2400
G1 X103.200 Y128.489 E0.09869 F2400
G1 X101.963 Y125.841 E0.09731 F2400
G1 X100.897 Y123.252 E0.09323 F2400
G1 X99.786 Y120.838 E0.08849 F2400
G1 X98.469 Y118.597 E0.08656 F2400
G1 X96.900 Y116.430 E0.08908 F2400
G1 X95.180 Y114.194 E0.09395 F2400
G1 X93.533 Y111.766 E0.09770 F2400
G1 X92.238 Y109.101 E0.09867 F2400
G1 X91.547 Y106.247 E0.09778 F2400
G1 X91.603 Y103.329 E0.09720 F2400
G1 X92.395 Y100.496 E0.09794 F2400
G1 X93.758 Y97.865 E0.09869 F2400
G1 X95.433 Y95.470 E0.09731 F2400
G1 X97.142 Y93.253 E0.09323 F2400
G1 X98.677 Y91.083 E0.08849 F2400
G1 X99.959 Y88.822 E0.08656 F2400
G1 X101.051 Y86.380 E0.08908 F2400
G1 X102.128 Y83.772 E0.09395 F2400
G1 X103.407 Y81.132 E0.09770 F2400
G1 X105.067 Y78.678 E0.09867 F2400
G1 X107.194 Y76.653 E0.09778 F2400
G1 X109.749 Y75.242 E0.09720 F2400
G1 X112.598 Y74.511 E0.09794 F2400
G1 X115.558 Y74.376 E0.09869 F2400
G1 X118.470 Y74.629 E0.09731 F2400
G1 X121.245 Y75.001 E0.09323 F2400
G1 X123.891 Y75.245 E0.08849 F2400
G1 X126.490 Y75.224 E0.08656 F2400
G1 X129.151 Y74.949 E0.08908 F2400
G1 X131.948 Y74.579 E0.09395 F2400
G1 X134.874 Y74.366 E0.09770 F2400
G1 X137.829 Y74.577 E0.09867 F2400
G1 X140.646 Y75.406 E0.09778 F2400
G1 X143.146 Y76.913 E0.09720 F2400
G1 X145.203 Y79.015 E0.09794 F2400
G1 X146.800 Y81.511 E0.09869 F2400
G1 X148.037 Y84.159 E0.09731 F2400
G1 X149.103 Y86.748 E0.09323 F2400
G1 X150.214 Y89.162 E0.08849 F2400
G1 X151.531 Y91.403 E0.08656 F2400
G1 X153.100 Y93.570 E0.08908 F2400
G1 X154.820 Y95.806 E0.09395 F2400
G1 X156.467 Y98.234 E0.09770 F2400
G1 X157.762 Y100.899 E0.09867 F2400
G1 X158.453 Y103.753 E0.09778 F2400
G1 X158.397 Y106.671 E0.09720 F2400
;LAYER_CHANGE
;Z:1.40
;HEIGHT:0.2
;TYPE:External perimeter
G1 X158.653 Y107.022 Z1.40 F9000
G1 X157.778 Y109.862 E0.09898 F2400
G1 X156.351 Y112.491 E0.09959 F2400
G1 X154.643 Y114.883 E0.09787 F2400
G1 X152.929 Y117.108 E0.09353 F2400
G1 X151.408 Y119.301 E0.08889 F2400
G1 X150.142 Y121.602 E0.08744 F2400
G1 X149.052 Y124.089 E0.09043 F2400
G1 X147.952 Y126.734 E0.09537 F2400
G1 X146.625 Y129.390 E0.09887 F2400
G1 X144.897 Y131.829 E0.09954 F2400
G1 X142.698 Y133.809 E0.09857 F2400
G1 X140.076 Y135.155 E0.09813 F2400
G1 X137.178 Y135.817 E0.09898 F2400
G1 X134.188 Y135.896 E0.09959 F2400
G1 X131.263 Y135.613 E0.09787 F2400
G1 X128.479 Y135.241 E0.09353 F2400
G1 X125.819 Y135.020 E0.08889 F2400
G1 X123.193 Y135.075 E0.08744 F2400
G1 X120.494 Y135.374 E0.09043 F2400
G1 X117.654 Y135.744 E0.09537 F2400
G1 X114.691 Y135.923 E0.09887 F2400
G1 X111.714 Y135.646 E0.09954 F2400
G1 X108.899 Y134.731 E0.09857 F2400
G1 X106.423 Y133.134 E0.09813 F2400
G1 X104.400 Y130.955 E0.09898 F2400
G1 X102.837 Y128.405 E0.09959 F2400
G1 X101.620 Y125.730 E0.09787 F2400
G1 X100.550 Y123.133 E0.09353 F2400
G1 X99.411 Y120.719 E0.08889 F2400
G1 X98.051 Y118.473 E0.08744 F2400
G1 X96.443 Y116.285 E0.09043 F2400
G1 X94.702 Y114.010 E0.09537 F2400
G1 X93.065 Y111.533 E0.09887 F2400
G1 X91.817 Y108.817 E0.09954 F2400
G1 X91.202 Y105.922 E0.09857 F2400
G1 X91.347 Y102.978 E0.09813 F2400
G1 X92.222 Y100.138 E0.09898 F2400
G1 X93.649 Y97.509 E0.09959 F2400
G1 X95.357 Y95.117 E0.09787 F2400
G1 X97.071 Y92.892 E0.09353 F2400
G1 X98.592 Y90.699 E0.08889 F2400
G1 X99.858 Y88.398 E0.08744 F2400
G1 X100.948 Y85.911 E0.09043 F2400
G1 X102.048 Y83.266 E0.09537 F2400
G1 X103.375 Y80.610 E0.09887 F2400
G1 X105.103 Y78.171 E0.09954 F2400
G1 X107.302 Y76.191 E0.09857 F2400
G1 X109.924 Y74.845 E0.09813 F2400
G1 X112.822 Y74.183 E0.09898 F2400
G1 X115.812 Y74.104 E0.09959 F2400
G1 X118.737 Y74.387 E0.09787 F2400
G1 X121.521 Y74.759 E0.09353 F2400
G1 X124.181 Y74.980 E0.08889 F2400
G1 X126.807 Y74.925 E0.08744 F2400
G1 X129.506 Y74.626 E0.09043 F2400
G1 X132.346 Y74.256 E0.09537 F2400
G1 X135.309 Y74.077 E0.09887 F2400
G1 X138.286 Y74.354 E0.09954 F2400
G1 X141.101 Y75.269 E0.09857 F2400
G1 X143.577 Y76.866 E0.09813 F2400
G1 X145.600 Y79.045 E0.09898 F2400
G1 X147.163 Y81.595 E0.09959 F2400
G1 X148.380 Y84.270 E0.09787 F2400
G1 X149.450 Y86.867 E0.09353 F2400
G1 X150.589 Y89.281 E0.08889 F2400
G1 X151.949 Y91.527 E0.08744 F2400
G1 X153.557 Y93.715 E0.09043 F2400
G1 X155.298 Y95.990 E0.09537 F2400
G1 X156.935 Y98.467 E0.09887 F2400
G1 X158.183 Y101.183 E0.09954 F2400
G1 X158.798 Y104.078 E0.09857 F2400
G1 X158.653 Y107.022 E0.09813 F2400
;LAYER_CHANGE
;Z:1.60
;HEIGHT:0.2
;TYPE:External perimeter
G1 X158.883 Y107.376 Z1.60 F9000
G1 X157.924 Y110.221 E0.09998 F2400
G1 X156.438 Y112.845 E0.10041 F2400
G1 X154.701 Y115.233 E0.09834 F2400
G1 X152.986 Y117.467 E0.09376 F2400
G1 X151.481 Y119.685 E0.08928 F2400
G1 X150.231 Y122.025 E0.08835 F2400
G1 X149.141 Y124.556 E0.09177 F2400
G1 X148.016 Y127.235 E0.09674 F2400
G1 X146.638 Y129.902 E0.09996 F2400
G1 X144.842 Y132.321 E0.10035 F2400
G1 X142.569 Y134.253 E0.09933 F2400
G1 X139.884 Y135.531 E0.09904 F2400
G1 X136.941 Y136.124 E0.09998 F2400
G1 X133.925 Y136.148 E0.10041 F2400
G1 X130.988 Y135.838 E0.09834 F2400
G1 X128.197 Y135.470 E0.09376 F2400
G1 X125.523 Y135.275 E0.08928 F2400
G1 X122.871 Y135.363 E0.08835 F2400
G1 X120.134 Y135.684 E0.09177 F2400
G1 X117.252 Y136.050 E0.09674 F2400
G1 X114.254 Y136.190 E0.09996 F2400
G1 X111.260 Y135.844 E0.10035 F2400
G1 X108.451 Y134.842 E0.09933 F2400
G1 X106.001 Y133.155 E0.09904 F2400
G1 X104.016 Y130.903 E0.09998 F2400
G1 X102.488 Y128.304 E0.10041 F2400
G1 X101.288 Y125.605 E0.09834 F2400
G1 X100.210 Y123.004 E0.09376 F2400
G1 X99.042 Y120.591 E0.08928 F2400
G1 X97.640 Y118.338 E0.08835 F2400
G1 X95.994 Y116.128 E0.09177 F2400
G1 X94.236 Y113.815 E0.09674 F2400
G1 X92.615 Y111.289 E0.09996 F2400
G1 X91.418 Y108.523 E0.10035 F2400
G1 X90.882 Y105.589 E0.09933 F2400
G1 X91.117 Y102.624 E0.09904 F2400
G1 X92.076 Y99.779 E0.09998 F2400
G1 X93.562 Y97.155 E0.10041 F2400
G1 X95.299 Y94.767 E0.09834 F2400
G1 X97.014 Y92.533 E0.09376 F2400
G1 X98.519 Y90.315 E0.08928 F2400
G1 X99.769 Y87.975 E0.08835 F2400
G1 X100.859 Y85.444 E0.09177 F2400
G1 X101.984 Y82.765 E0.09674 F2400
G1 X103.362 Y80.098 E0.09996 F2400
G1 X105.158 Y77.679 E0.10035 F2400
G1 X107.431 Y75.747 E0.09933 F2400
G1 X110.116 Y74.469 E0.09904 F2400
G1 X113.059 Y73.876 E0.09998 F2400
G1 X116.075 Y73.852 E0.10041 F2400
G1 X119.012 Y74.162 E0.09834 F2400
G1 X121.803 Y74.530 E0.09376 F2400
G1 X124.477 Y74.725 E0.08928 F2400
